Salary Grade 2025 in the Philippines: Government Employees
You’ll find significant changes in the salaries in the Philippines from January 2025 that affect both regular and contractual employees across all government sectors.
The new Salary Standardization Law VI brings major adjustments to compensation packages, including a ₱7,000 medical allowance and structured pay increases through 2027.
Whether you’re a current civil servant or considering public service, these updates will reshape how the government compensates its workforce across all salary grades.
Key Takeaways
- Senate Bill No. 2611 (SSL VI) proposed new salary increases for government employees from 2025 through 2027 via a four-tranche implementation plan.
- The government allocated ₱70 billion in the 2025 budget specifically for salary grade adjustments.
- The salary grade system will maintain its structure from SG-1 to SG-33, with adjustments reflecting new compensation rates.
- LGUs must implement salary increases based on their financial classification, with special cities required to give 100% increases.
- The 2025 increases aim to reduce employee turnover and attract skilled professionals to government service.
What Is the Salary Grade in the Philippines?
The Salary Grade (SG) system serves as the backbone of government compensation in the Philippines. It’s a structured pay scale that determines how much you’ll earn as a government employee.
Here’s what you need to know about salary grades:
- There are 33 different salary grade levels
- SG-1 is the entry level, while SG-33 represents the highest pay grade
- Each grade (except SG-33) has 8 steps for salary progression
- Your salary grade depends on your position’s complexity and responsibilities
The system is designed to ensure fair compensation based on your role’s demands. If you’re working in a position with more responsibilities or technical requirements, you’ll be assigned a higher salary grade.
This creates a clear path for career advancement within the government sector.
Main Groups by Salary Levels in the Philippines
In the Philippine government’s salary structure, you’ll find five distinct groups that classify workers based on their roles and responsibilities.
The highest grade positions include executive leadership and specialized technical roles, while professional and sub-professional categories are further divided into supervisory and non-supervisory levels.
These groupings, based on the Republic Act No. 11466 (Salary Standardization Law of 2019), help determine appropriate compensation and create clear career advancement paths within the public sector system.
Let’s learn about the different groups of workers based on their salary grades.
Highest Grade
Leading the Philippine government’s salary structure, public officials occupying the highest salary grades (30-33) receive top-tier compensation packages that reflect their significant responsibilities.
The President of the Philippines holds the highest position at Salary Grade 33, making them the top earner in the government service.
Key Officials at the Highest Grades:
- President (SG 33)
- Vice-President (SG 32)
- President of the Senate (SG 32)
- Speaker of the House of Representatives (SG 32)
- Chief Justice of the Supreme Court (SG 32)
- Senator (SG 31)
- Member of the House of Representatives (SG 31)
- Associate Justice of the Supreme Court (SG 31)
- Chairman, Constitutional Commission (SG 31)
- Commissioner, Constitutional Commission (SG 30)
Most of these positions aren’t appointed; they’re filled through the electoral process, where citizens choose their leaders through voting.
Professional Supervisory
Professional supervisory roles represent a crucial tier within the Philippine government’s employment structure, spanning salary grades 9 through 33.
Key Responsibilities:
- Overseeing daily operations
- Managing staff performance
- Implementing departmental policies
- Leading professional teams
Common Positions:
- School principals
- Police chiefs
- Department directors
- Senior engineers
These roles combine technical expertise with leadership responsibilities, requiring you to guide others while maintaining high professional standards.
Your position will demand both specialized knowledge in your field and the ability to effectively supervise staff members.
As you progress through the salary grades, you’ll find increasing responsibilities matched with corresponding compensation increases.
Professional Non-Supervisory
While supervisory roles focus on leadership, non-supervisory professional positions in the Philippine government let you specialize deeply in your field without managing others.
Key Features:
- Salary grades range from 8 to 30
- Requires a 4-year college degree
- Career progression without supervisory duties
As a professional non-supervisor, you’ll find opportunities in specialized fields like chemistry, statistics, and treasury work.
Your salary will increase based on your years of service and performance, even if you don’t take on management responsibilities.
This career track suits you if you prefer developing subject matter expertise over managing people.
You’ll maintain independence while growing professionally through experience and additional qualifications in your chosen field.
Sub-Professional Supervisory
Workers in sub-professional supervisory roles combine hands-on technical skills with basic management responsibilities.
If you’re in this category, you’ll oversee other workers while performing technical or manual tasks yourself.
Educational Requirements:
- High school diploma (minimum)
- Vocational training
- Some positions require 2 years of college
Your salary grade will fall between SG-8 and SG-18, reflecting both your technical expertise and supervisory duties.
Common Positions:
- Electrician Supervisor
- Plumbing Foreman
- Bookbinding Team Leader
- Construction Site Foreman
You’ll need to balance practical skills with leadership abilities in these roles.
Your responsibilities include overseeing daily operations, managing small teams, and ensuring work quality while maintaining technical proficiency in your specific trade.
Sub-Professional Non-Supervisory
At the entry level of government service, sub-professional non-supervisory roles form the backbone of daily operations.
These positions require minimal educational qualifications, typically a high school diploma or less, making them accessible entry points into public service.
Key Characteristics:
- Salary grades range from 1 to 10
- No supervisory responsibilities
- Focus on support and auxiliary tasks
- Basic operational duties
Common Positions:
- Staff aides
- Dental aides
- Facilities service personnel
- Maintenance workers
- Support staff
You’ll find these roles across various government agencies and institutions.
While they’re at the lower end of the salary grade system, these positions offer stable employment and serve as potential stepping stones for career advancement in public service.
Previous Salary Standardization Law
Before the proposed 2025 salary adjustments, the Philippines implemented Salary Standardization Law V (SSL 5) during President Duterte’s term.
The law, signed on January 8, 2020, introduced systematic salary increases over four years from 2020 to 2023.
- Salary Grade 2020 – SSL V First Tranche
- Salary Grade 2021 – SSL V Second Tranche
- Salary Grade 2022 – SSL V Third Tranche
- Salary Grade 2023 – SSL V Fourth Tranche
SSL 5 aimed to make government salaries more competitive and fair for public servants.
It established a structured approach to salary adjustments that helped improve the financial standing of government employees.
Now, Senator Jinggoy Estrada’s Senate Bill No. 2611 proposes SSL 6, which plans to continue this progress.
The new bill suggests implementing salary increases from 2025 to 2027, following a similar four-step approach.
Latest News: Gov’t Workers to Get Huge Salary Hikes Until 2027!
President Ferdinand Marcos Jr. has announced a comprehensive salary increase plan that will benefit government employees through 2027.
EO 64, issued on August 02 and uploaded to the Official Gazette on August 03, details four scheduled pay increases:
- First increase: January 1, 2024 (Retroactively)
- Second increase: January 1, 2025
- Third increase: January 1, 2026
- Fourth increase: January 1, 2027
The increases cover full-time regular and contractual workers in all government branches, including constitutional offices and LGUs.
Starting in 2025, you’ll also get a ₱7,000 annual medical allowance for HMO-type benefits.
The DBM has allocated ₱70 billion from the proposed 2025 national budget of ₱6.35 trillion to fund these increases.
The plan doesn’t include workers on job orders or consultancy contracts.
All funding comes from the General Appropriations Act and future national budgets.
Impact on Retention and Recruitment
Since competitive salaries make government jobs more appealing, the upcoming 2025 salary increases will help retain current employees and attract new talent to public service.
These changes align with Executive Order 64 and support the government’s commitment to competitive compensation.
Key Benefits:
- Higher pay reduces employee turnover
- Competitive wages attract skilled professionals
- Fresh talent brings new perspectives and innovation
The salary improvements will create:
- More stable workforce
- Better job satisfaction
- Improved civil service efficiency
You’ll see these changes support both current and future government workers.
When public sector jobs offer competitive pay, you’re more likely to find qualified candidates eager to serve.
This creates a dynamic environment where experienced staff members stay longer and new employees contribute fresh ideas to public service.
Salary Grade 2024 Table – First Tranche
The first tranche of increases had been disbursed in 2025. It was retroactively effective from January 1, 2024.
Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
---|---|---|---|---|---|---|---|---|
1 | 13,530 | 13,633 | 13,748 | 13,862 | 13,979 | 14,095 | 14,213 | 14,331 |
2 | 14,372 | 14,482 | 14,593 | 14,706 | 14,818 | 14,931 | 15,047 | 15,161 |
3 | 15,265 | 15,384 | 15,501 | 15,621 | 15,741 | 15,861 | 15,984 | 16,105 |
4 | 16,209 | 16,334 | 16,460 | 16,586 | 16,714 | 16,841 | 16,971 | 17,101 |
5 | 17,205 | 17,338 | 17,471 | 17,605 | 17,739 | 17,877 | 18,014 | 18,151 |
6 | 18,255 | 18,396 | 18,537 | 18,680 | 18,824 | 18,968 | 19,114 | 19,261 |
7 | 19,365 | 19,514 | 19,663 | 19,815 | 19,966 | 20,120 | 20,274 | 20,430 |
8 | 20,534 | 20,720 | 20,908 | 21,096 | 21,287 | 21,479 | 21,674 | 21,870 |
9 | 22,219 | 22,404 | 22,591 | 22,780 | 22,971 | 23,162 | 23,356 | 23,551 |
10 | 24,381 | 24,585 | 24,790 | 24,998 | 25,207 | 25,417 | 25,630 | 25,844 |
11 | 28,512 | 28,796 | 29,085 | 29,377 | 29,673 | 29,974 | 30,278 | 30,587 |
12 | 30,705 | 30,989 | 31,277 | 31,568 | 31,863 | 32,162 | 32,464 | 32,770 |
13 | 32,870 | 33,183 | 33,499 | 33,819 | 34,144 | 34,472 | 34,804 | 35,141 |
14 | 35,434 | 35,794 | 36,158 | 36,528 | 36,900 | 37,278 | 37,662 | 38,049 |
15 | 38,413 | 38,810 | 39,212 | 39,619 | 40,030 | 40,446 | 40,868 | 41,296 |
16 | 41,616 | 42,052 | 42,494 | 42,941 | 43,394 | 43,852 | 44,317 | 44,786 |
17 | 45,138 | 45,619 | 46,105 | 46,597 | 47,095 | 47,599 | 48,109 | 48,626 |
18 | 49,015 | 49,542 | 50,077 | 50,617 | 51,166 | 51,721 | 52,282 | 52,851 |
19 | 53,873 | 54,649 | 55,437 | 56,237 | 57,051 | 57,878 | 58,719 | 59,573 |
20 | 60,157 | 61,032 | 61,922 | 62,827 | 63,747 | 64,669 | 65,599 | 66,532 |
21 | 67,005 | 67,992 | 68,996 | 70,016 | 71,054 | 72,107 | 73,143 | 74,231 |
22 | 74,836 | 75,952 | 77,086 | 78,238 | 79,409 | 80,562 | 81,771 | 82,999 |
23 | 83,659 | 84,918 | 86,199 | 87,507 | 88,936 | 90,387 | 91,862 | 93,299 |
24 | 94,132 | 95,668 | 97,230 | 98,817 | 100,430 | 102,069 | 103,685 | 105,378 |
25 | 107,208 | 108,958 | 110,736 | 112,543 | 114,381 | 116,247 | 118,145 | 120,073 |
26 | 121,146 | 123,122 | 125,132 | 127,174 | 129,250 | 131,359 | 133,503 | 135,682 |
27 | 136,893 | 139,128 | 141,399 | 143,638 | 145,983 | 148,080 | 150,498 | 152,954 |
28 | 154,320 | 156,838 | 159,398 | 161,845 | 164,485 | 167,171 | 169,654 | 172,423 |
29 | 173,962 | 176,802 | 179,688 | 182,621 | 185,601 | 188,267 | 191,340 | 194,463 |
30 | 196,199 | 199,401 | 202,558 | 205,765 | 209,022 | 212,434 | 215,796 | 219,319 |
31 | 285,813 | 291,395 | 297,086 | 302,741 | 308,504 | 314,468 | 320,516 | 326,681 |
32 | 339,921 | 346,777 | 353,769 | 360,727 | 368,002 | 375,424 | 382,996 | 390,719 |
33 | 428,994 | 441,863 | – | – | – | – | – | – |
Salary Grade 2025 Table – Second Tranche
The second tranche of increases is effective from January 1, 2025.
Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
---|---|---|---|---|---|---|---|---|
1 | 14,061 | 14,164 | 14,278 | 14,393 | 14,509 | 14,626 | 14,743 | 14,862 |
2 | 14,925 | 15,035 | 15,146 | 15,258 | 15,371 | 15,484 | 15,599 | 15,714 |
3 | 15,852 | 15,971 | 16,088 | 16,208 | 16,329 | 16,448 | 16,571 | 16,693 |
4 | 16,833 | 16,958 | 17,084 | 17,209 | 17,337 | 17,464 | 17,594 | 17,724 |
5 | 17,866 | 18,000 | 18,133 | 18,267 | 18,401 | 18,538 | 18,676 | 18,813 |
6 | 18,957 | 19,098 | 19,239 | 19,383 | 19,526 | 19,670 | 19,816 | 19,963 |
7 | 20,110 | 20,258 | 20,408 | 20,560 | 20,711 | 20,865 | 21,019 | 21,175 |
8 | 21,448 | 21,642 | 21,839 | 22,035 | 22,234 | 22,435 | 22,638 | 22,843 |
9 | 23,226 | 23,411 | 23,599 | 23,788 | 23,978 | 24,170 | 24,364 | 24,558 |
10 | 25,586 | 25,790 | 25,996 | 26,203 | 26,412 | 26,623 | 26,835 | 27,050 |
11 | 30,024 | 30,308 | 30,597 | 30,889 | 31,185 | 31,486 | 31,790 | 32,099 |
12 | 32,245 | 32,529 | 32,817 | 33,108 | 33,403 | 33,702 | 34,004 | 34,310 |
13 | 34,421 | 34,733 | 35,049 | 35,369 | 35,694 | 36,022 | 36,354 | 36,691 |
14 | 37,024 | 37,384 | 37,749 | 38,118 | 38,491 | 38,869 | 39,252 | 39,640 |
15 | 40,208 | 40,604 | 41,006 | 41,413 | 41,824 | 42,241 | 42,662 | 43,090 |
16 | 43,560 | 43,996 | 44,438 | 44,885 | 45,338 | 45,796 | 46,261 | 46,730 |
17 | 47,247 | 47,727 | 48,213 | 48,705 | 49,203 | 49,708 | 50,218 | 50,735 |
18 | 51,304 | 51,832 | 52,367 | 52,907 | 53,456 | 54,010 | 54,572 | 55,140 |
19 | 56,390 | 57,165 | 57,953 | 58,753 | 59,567 | 60,394 | 61,235 | 62,089 |
20 | 62,967 | 63,842 | 64,732 | 65,637 | 66,557 | 67,479 | 68,409 | 69,342 |
21 | 70,013 | 71,000 | 72,004 | 73,024 | 74,061 | 75,115 | 76,151 | 77,239 |
22 | 78,162 | 79,277 | 80,411 | 81,564 | 82,735 | 83,887 | 85,096 | 86,324 |
23 | 87,315 | 88,574 | 89,855 | 91,163 | 92,592 | 94,043 | 95,518 | 96,955 |
24 | 98,185 | 99,721 | 101,283 | 102,871 | 104,483 | 106,123 | 107,739 | 109,431 |
25 | 111,727 | 113,476 | 115,254 | 117,062 | 118,899 | 120,766 | 122,664 | 124,591 |
26 | 126,252 | 128,228 | 130,238 | 132,280 | 134,356 | 136,465 | 138,608 | 140,788 |
27 | 142,663 | 144,897 | 147,169 | 149,407 | 151,752 | 153,850 | 156,267 | 158,723 |
28 | 160,469 | 162,988 | 165,548 | 167,994 | 170,634 | 173,320 | 175,803 | 178,572 |
29 | 180,492 | 183,332 | 186,218 | 189,151 | 192,131 | 194,797 | 197,870 | 200,993 |
30 | 203,200 | 206,401 | 209,558 | 212,766 | 216,022 | 219,434 | 222,797 | 226,319 |
31 | 293,191 | 298,773 | 304,464 | 310,119 | 315,883 | 321,846 | 327,895 | 334,059 |
32 | 347,888 | 354,743 | 361,736 | 368,694 | 375,969 | 383,391 | 390,963 | 398,686 |
33 | 438,844 | 451,713 | – | – | – | – | – | – |
Salary Grade 2026 Table – Third Tranche
Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
---|---|---|---|---|---|---|---|---|
1 | 14,634 | 14,730 | 14,849 | 14,968 | 15,089 | 15,211 | 15,333 | 15,456 |
2 | 15,522 | 15,636 | 15,752 | 15,869 | 15,986 | 16,103 | 16,223 | 16,342 |
3 | 16,486 | 16,610 | 16,732 | 16,856 | 16,982 | 17,106 | 17,234 | 17,360 |
4 | 17,506 | 17,636 | 17,767 | 17,898 | 18,031 | 18,163 | 18,298 | 18,433 |
5 | 18,581 | 18,720 | 18,858 | 18,998 | 19,137 | 19,280 | 19,423 | 19,565 |
6 | 19,716 | 19,862 | 20,009 | 20,158 | 20,307 | 20,456 | 20,609 | 20,761 |
7 | 20,914 | 21,069 | 21,224 | 21,382 | 21,539 | 21,699 | 21,859 | 22,022 |
8 | 22,423 | 22,627 | 22,832 | 23,038 | 23,246 | 23,456 | 23,668 | 23,883 |
9 | 24,329 | 24,523 | 24,720 | 24,917 | 25,117 | 25,318 | 25,521 | 25,725 |
10 | 26,917 | 27,131 | 27,347 | 27,565 | 27,786 | 28,007 | 28,230 | 28,456 |
11 | 31,705 | 31,820 | 32,109 | 32,401 | 32,697 | 32,998 | 33,302 | 33,611 |
12 | 33,947 | 34,069 | 34,357 | 34,648 | 34,943 | 35,242 | 35,544 | 35,850 |
13 | 36,125 | 36,283 | 36,599 | 36,919 | 37,244 | 37,572 | 37,904 | 38,241 |
14 | 38,764 | 39,141 | 39,523 | 39,910 | 40,300 | 40,696 | 41,097 | 41,503 |
15 | 42,178 | 42,594 | 43,015 | 43,442 | 43,874 | 44,310 | 44,753 | 45,202 |
16 | 45,694 | 46,152 | 46,615 | 47,084 | 47,559 | 48,040 | 48,528 | 49,020 |
17 | 49,562 | 50,066 | 50,576 | 51,092 | 51,614 | 52,144 | 52,678 | 53,221 |
18 | 53,818 | 54,371 | 54,933 | 55,499 | 56,075 | 56,657 | 57,246 | 57,842 |
19 | 59,153 | 59,966 | 60,793 | 61,632 | 62,486 | 63,353 | 64,236 | 65,132 |
20 | 66,052 | 66,970 | 67,904 | 68,853 | 69,818 | 70,772 | 71,727 | 72,671 |
21 | 73,303 | 74,337 | 75,388 | 76,456 | 77,542 | 78,645 | 79,692 | 80,831 |
22 | 81,796 | 82,963 | 84,151 | 85,356 | 86,582 | 87,746 | 89,011 | 90,295 |
23 | 91,306 | 92,622 | 93,962 | 95,330 | 96,823 | 98,341 | 99,883 | 101,318 |
24 | 102,603 | 104,209 | 105,841 | 107,500 | 109,185 | 110,898 | 112,533 | 114,301 |
25 | 116,643 | 118,469 | 120,326 | 122,212 | 124,131 | 126,079 | 128,061 | 130,073 |
26 | 131,807 | 133,870 | 135,968 | 138,100 | 140,268 | 142,469 | 144,707 | 146,983 |
27 | 148,940 | 151,273 | 153,644 | 155,906 | 158,353 | 160,235 | 162,752 | 165,310 |
28 | 167,129 | 169,752 | 172,418 | 174,797 | 177,545 | 180,339 | 182,660 | 185,537 |
29 | 187,531 | 190,482 | 193,480 | 196,528 | 199,624 | 202,005 | 205,191 | 208,430 |
30 | 210,718 | 214,038 | 217,207 | 220,425 | 223,691 | 227,224 | 230,595 | 234,240 |
31 | 300,961 | 306,691 | 312,532 | 318,182 | 323,938 | 329,989 | 336,092 | 342,310 |
32 | 356,237 | 363,257 | 370,418 | 377,359 | 384,805 | 392,400 | 400,150 | 408,055 |
33 | 449,157 | 462,329 | – | – | – | – | – | – |
Salary Grade 2027 Table – Fourth Tranche
Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
---|---|---|---|---|---|---|---|---|
1 | 15,208 | 15,304 | 15,423 | 15,542 | 15,663 | 15,784 | 15,906 | 16,030 |
2 | 16,118 | 16,233 | 16,349 | 16,466 | 16,582 | 16,700 | 16,820 | 16,939 |
3 | 17,120 | 17,244 | 17,366 | 17,490 | 17,616 | 17,740 | 17,868 | 17,994 |
4 | 18,180 | 18,309 | 18,440 | 18,571 | 18,704 | 18,836 | 18,971 | 19,106 |
5 | 19,296 | 19,434 | 19,573 | 19,712 | 19,852 | 19,994 | 20,137 | 20,280 |
6 | 20,474 | 20,620 | 20,767 | 20,916 | 21,065 | 21,215 | 21,367 | 21,520 |
7 | 21,872 | 22,034 | 22,196 | 22,362 | 22,526 | 22,693 | 22,860 | 23,030 |
8 | 23,399 | 23,603 | 23,808 | 24,014 | 24,221 | 24,432 | 24,644 | 24,859 |
9 | 25,433 | 25,627 | 25,823 | 26,021 | 26,220 | 26,421 | 26,624 | 26,828 |
10 | 28,247 | 28,462 | 28,678 | 28,896 | 29,116 | 29,337 | 29,561 | 29,787 |
11 | 33,387 | 33,501 | 33,790 | 34,082 | 34,378 | 34,679 | 34,983 | 35,292 |
12 | 35,650 | 35,771 | 36,059 | 36,350 | 36,645 | 36,944 | 37,246 | 37,552 |
13 | 37,828 | 37,987 | 38,303 | 38,623 | 38,948 | 39,276 | 39,608 | 39,945 |
14 | 40,505 | 40,882 | 41,263 | 41,650 | 42,040 | 42,436 | 42,837 | 43,243 |
15 | 44,148 | 44,564 | 44,985 | 45,412 | 45,844 | 46,281 | 46,723 | 47,172 |
16 | 47,829 | 48,286 | 48,750 | 49,219 | 49,694 | 50,175 | 50,662 | 51,154 |
17 | 51,877 | 52,381 | 52,891 | 53,407 | 53,929 | 54,459 | 54,993 | 55,536 |
18 | 56,332 | 56,885 | 57,447 | 58,013 | 58,589 | 59,171 | 59,760 | 60,356 |
19 | 61,916 | 62,729 | 63,556 | 64,395 | 65,249 | 66,116 | 66,999 | 67,895 |
20 | 69,138 | 70,056 | 70,990 | 71,938 | 72,903 | 73,857 | 74,813 | 75,756 |
21 | 76,594 | 77,628 | 78,679 | 79,747 | 80,833 | 81,936 | 82,982 | 84,121 |
22 | 85,431 | 86,598 | 87,785 | 88,991 | 90,216 | 91,380 | 92,645 | 93,930 |
23 | 95,296 | 96,612 | 97,952 | 99,320 | 100,814 | 102,331 | 103,873 | 105,308 |
24 | 107,022 | 108,627 | 110,260 | 111,918 | 113,603 | 115,317 | 116,952 | 118,719 |
25 | 121,559 | 123,385 | 125,242 | 127,128 | 129,047 | 130,995 | 132,977 | 134,989 |
26 | 137,362 | 139,425 | 141,523 | 143,655 | 145,823 | 148,024 | 150,262 | 152,538 |
27 | 155,217 | 157,550 | 159,921 | 162,184 | 164,630 | 166,512 | 169,030 | 171,587 |
28 | 173,788 | 176,411 | 179,077 | 181,457 | 184,205 | 186,999 | 189,319 | 192,196 |
29 | 194,570 | 197,521 | 200,519 | 203,567 | 206,663 | 209,044 | 212,230 | 215,469 |
30 | 218,237 | 221,556 | 224,726 | 227,943 | 231,209 | 234,743 | 238,113 | 241,758 |
31 | 308,730 | 314,460 | 320,302 | 325,952 | 331,707 | 337,758 | 343,862 | 350,080 |
32 | 364,586 | 371,607 | 378,767 | 385,708 | 393,154 | 400,750 | 408,500 | 416,404 |
33 | 459,469 | 472,641 | – | – | – | – | – | – |
Salary Adjustment for Personnel of LGUs
While government-wide salary changes affect many workers, Local Government Units (LGUs) follow a unique adjustment system based on their classification.
Your actual salary will depend on where you work, as LGUs implement different percentages of the standardized salary schedule. The classification of your city or municipality determines the portion they’ll pay.
Here’s a simplified breakdown for key classifications:
Class | % of Salary Schedule For Provinces/Cities | % of Salary Schedule For Municipalities |
Special Cities | 100% | – |
1st Class | 100% | 90% |
2nd Class | 95% | 85% |
3rd Class | 90% | 80% |
4th Class | 85% | 75% |
5th Class | 80% | 70% |
6th Class | 75% | 65% |
If you’re working in a special city or first-class province, you’ll receive 100% of the new rates. However, if you’re in a sixth-class municipality, you’ll get 65% of the standardized schedule.
This sliding scale helps LGUs manage their budgets while still providing competitive wages.
FAQs About SG in the Philippines
Who Receives Salary Grade 32 in the Philippines?
This prestigious salary grade is reserved for the highest-ranking officials who hold crucial positions in the nation’s leadership.
The following positions receive Salary Grade 32:
- Vice President of the Philippines
- Speaker of the House of Representatives
- Chief Justice of the Supreme Court
- President of the Senate
These positions command such high compensation because they’re the most significant roles in government leadership after the President.
Each official in these positions makes decisions that impact the entire country’s direction and governance.
Their salary grade reflects their extensive responsibilities and the importance of their roles in national governance.
Who Has a Salary Grade 33 in the Philippines?
In the Philippine government’s salary structure, Salary Grade 33 belongs exclusively to one position, the President of the Philippines.
As the highest salary grade in the government service, SG 33 reflects the supreme position and responsibilities of the country’s chief executive.
This exclusive salary grade underscores the unique status and duties of the presidential position in the Philippine government system.
What is the salary grade of Barangay officials?
Barangay officials in the Philippines follow a three-tiered salary grade system that determines their minimum compensation levels.
This structured approach ensures fair and standardized pay across different positions within the barangay government system.
The minimum salary grades for barangay officials are:
- Barangay Salary Grade I: Starting at ₱15,000 for entry-level positions (first level)
- Barangay Salary Grade II: Beginning at ₱25,000 for intermediate roles (second level)
- Barangay Salary Grade III: Commencing at ₱35,000 for senior positions (third level)
These salary grades reflect the government’s commitment to providing sustainable compensation for local government workers.
The tiered structure allows for career progression and recognizes the increasing responsibilities that come with higher positions in barangay administration, helping to maintain qualified personnel in local governance.
What is Step 1 in salary grade?
Step 1 represents the entry-level base pay within any given salary grade of the Philippine government’s compensation system.
When you’re first hired for a government position, you’ll start at Step 1 of your designated salary grade. This initial rate serves as your baseline compensation, from which future increases will be calculated.
As you gain experience and perform well in your role, you can advance to higher steps within your salary grade.
How does the tax rate change with different salary grades in the Philippines?
Tax rates across different salary grades follow a progressive system in the Philippines, meaning you’ll pay a higher percentage as your income increases.
The TRAIN law establishes clear tax brackets that determine how much you’ll contribute based on your annual earnings.
Here’s what you need to know about the tax structure:
- Annual Salary up to ₱250,000: Exempt from income tax.
- Annual Salary between ₱250,000 and ₱400,000: 15% tax on the excess over ₱250,000.
- Annual Salary from ₱400,000 to ₱800,000: ₱22,500 plus 20% of the excess over ₱400,000.
- Annual Salary between ₱800,000 and ₱2 million: ₱102,500 plus 25% of the excess over ₱800,000.
- Annual Salary from ₱2 million to ₱8 million: ₱402,500 plus 30% of the excess over ₱2 million.
- Annual Salary of at least ₱8 million: ₱2.2025 million plus 35% of the excess over ₱8 million
For accurate calculations specific to your salary grade, you can use the Income Tax Calculator Philippines, which factors in your monthly income and provides detailed breakdowns.
Final Words
While navigating the 2025 Salary Grade changes might seem complex, you’ll find that staying informed helps you make better career decisions.
The ongoing pay raise implementation until 2027 in four tranches offers you opportunities for improved financial planning and career growth in the public sector.
As a government employee, you’re part of a progressive system that values your contributions.
These salary grade adjustments make government jobs more attractive while supporting your professional development.
Remember to review the changes that affect your position and plan accordingly.
Stay updated with official announcements about these improvements to maximize your benefits.
Your role in public service continues to be essential, and these financial enhancements reflect the government’s commitment to supporting its workforce through structured compensation increases.